CSI3* 1.55m Grand Prix St Tropez (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pedro Veniss | BRA | Böckmanns Lord Pezi Junior | Böckmann’S Lord Pezi x Quattro 7 | 0-0 | 37.51 |
2. | Kim Emmen | NED | Delvaux | Chacco-Blue x Lancer II | 0-0 | 37.78 |
3. | Trevor Breen | IRL | Highland President | Clinton x Kannan | 0-0 | 38.62 |
4. | Nicolas Deseuzes | FRA | Eldorado Sunheup Z | Eldorado van de Zeshoek x Quartz du Chanu | 0-0 | 38.88 |
5. | Petronella Andersson | SWE | Claptonn Mouche | Conrad x Elan de La Cour | 0-0 | 39.22 |
CSI3* 1.55m Grand Prix at Sentower Park (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Hughes | USA | Melodie-K Van 'T Kattenheye | Cornet Obolensky x Kannan | 0-0 | 38.35 |
2. | Sacha Beghuin | BEL | Elcup Van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 41.29 |
3. | Erika Lickhammer-Van Helmond | SWE | I. Comme Tessa VHL | Comme IL Faut 5 x Casall | 0-0 | 42.61 |
4. | Tristan Guisson | BEL | Naturelle vh Legitahof Z | Nabab de Reve x For Pleasure | 0-4 | 37.85 |
4. | Marlon Modolo Zanotelli | BRA | Deesse de Coquerie | Consul Dl Vie Z*Gfe x Papillon Rouge | 0-4 | 37.85 |
CSI3* 1.55m Grand Prix in Redefin (GER)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Kölz | GER | Cellato | Cellestial x Calato | 0-0 | 39.65 |
2. | Andre Thieme | GER | Candid 14 | Cellestial x Converter 2 | 0-0 | 41.56 |
3. | Eiken Sato | JPN | Chadellano JRA | Chacco-Blue x Centadadel | 0-0 | 42.76 |
4. | Sven Gero Hünicke | GER | Devito 27 | Diarado x Cracker Jack | 0-0 | 43.48 |
5. | Quincy 200 | GER | Quincy 200 | Quintero x Cellestial | 0-0 | 46.53 |
CSI3* 1.55m Grand Prix in Canteleu (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Melanie Cloarec | FRA | Fais Toi Belle du Seigneur Pleville | Baltik Sitte x Ferme du Seigneur | 0-0 | 38.30 |
2. | Gregory Cottard | FRA | Cocaine du Val | Mylord Carthago x Si Tu Viens | 0-0 | 38.38 |
3. | Alexis Deroubaix | FRA | Aldo du Plessis | Orient Express x Palestro II | 0-0 | 38.45 |
4. | Constant Van Paesschen | BEL | Plato de Muze Z | Plot Blue x Erco Van't Roosakker | 0-0 | 38.48 |
5. | Axelle Lagoubie | FRA | Denfer de La Folie | Numero Uno x Calvaro | 0-0 | 39.40 |
CSI2* 1.45m Grand Prix in Azelhof (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jack Ryan | IRL | Baloe HP | Balou du Rouet x Clearway | 0-0 | 40.94 |
2. | Nikko Ritter | USA | Aquiles del Caribe Z | Action-Breaker x Gerlinus | 0-0 | 42.12 |
3. | Zazou Hoffman | USA | Bloom du Plessis | Orient Express x Rosire | 0-0 | 42.56 |
4. | Piet Raijmakers JR | NED | Van Schijndel's Gladstone | Grison van den Bisschop x Hemmingway | 0-4 | 42.83 |
5. | Jeroen Appelen | BEL | Moningo - D van't Heyveld | Thunder van de Zuuthoeve x Brownboy | 0-6 | 48.20 |
CSI2* 1.45m Grand Prix in St Tropez (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julien Gonin | FRA | Estrella de La Batia | Diamant de Semilly x Lando | 0-0 | 37,05 |
2. | Nicola Pohl | GER | Fiona des Hayettes | Lord des Hayettes x Ryon d'Anzex | 0-0 | 38.87 |
3. | Donald Whitaker | GBR | Nikita du Roton | Elvis Ter Putte x Chippendale Z | 0-0 | 39.24 |
4. | Olivier Robert | FRA | Espri du Figuier AA | Upsilon x Ryon d'Anzex | 0-0 | 39.38 |
5. | Megane Moissonnier | FRA | Fais Pas CA | Kannan x Fergar Mail | 0-0 | 40.28 |
CSI2* 1.45m Grand Prix in Drammen (NOR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Shane Carey | IRL | Skorphults Baloutendro | Contendros 2 x Balou du Rouet | 0-0 | 38.30 |
2. | Therese Søhol Henriksen | NOR | Santos Z | Spartacus TN x San Patrignano Cassini | 0-0 | 38.61 |
3. | Kamilla Ladefoged Rasmussen | DEN | Chico Z | Clinton x Quantum | 0-0 | 40.13 |
4. | Geir Gulliksen | NOR | Harwich VDL | Arezzo VDL x Darco | 0-0 | 41.22 |
5. | Johan Lundh | SWE | Mylento | Mylord Carthago*HN x Cento | 0-0 | 42.24 |
CSI2* 1.45m Grand Prix in Samorin (SLV)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Oliver Fletcher | GBR | Garande | VDL Groep Zagreb x l'Espirit | 0-0 | 42.57 |
2. | Oda Charlotte Lyngvaer | NOR | Jabiola | Emerald x Spartacus TN | 0-0 | 42.94 |
3. | Anna Rantner | AUT | Carim 11 | Calido I x Frappant | 0-0 | 43.52 |
4. | Bianca Rüscher | AUT | Celsia | San Patrignano Cassini x Carpaccio | 0-0 | 47.71 |
5. | Markus Saurugg | AUT | Jagger Anime | Andiamo x Chellano Z | 0-4 | 44.38 |
CSI2* 1.45m Grand Prix in Lack (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Laura Penele | LAT | Dundas V.D.M. | Cardento x Nimmerdor | 0-0 | 41.30 |
2. | Tomasz Miskiewicz | POL | Castigo de Amor | Cascadello x Con Air 7 | 0-0 | 42.20 |
3. | Dawid Kubiak | POL | Flash Blue B | Mr Blue x Pionier | 0-0 | 42.23 |
4. | Konstantin Zolin | UKR | Hending van de Bresser | Carabas vd Wateringhoeve x Wendekreis | 0-0 | 42.38 |
5. | Kamil Grzelczyk | POL | Senior | Robin Z x unknown | 0-0 | 43.71 |
CSI2* 1.45m Grand Prix in Nancy (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julia Dallamano | FRA | Varennes du Breuil | Jarnac x Fetiche du Pas | 0-0 | 41.39 |
2. | Romain Xhemal | FRA | Ciesto vd Vogelzang Z | Cicero Z x Ulft | 0-0 | 41.82 |
3. | Guillaume Roland Billecart | FRA | Ustica des Luthiers | Kashmir van Schuttershof x Bleu Blanc Rouge II | 0-0 | 41.87 |
4. | Lalie Saclier | FRA | J'Adore | Carambole x Chin Chin | 0-0 | 42.49 |
5. | Gilles Willemann | FRA | Belphegor d'Ouilly | unknown | 0-0 | 42.54 |
CSI2* 1.45m Grand Prix in San Miguel de Allende (MEX)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Juan Manuel Luzardo | URU | Ashes and Snow | Diamant de Semilly x Nobel V | 0-0 | 38.26 |
2. | Maria Michel | MEX | Galvano van de Vlasput | Calvaro F.C. x Iatano | 0-0 | 38.80 |
3. | Samuel Parot | CHI | Cap West | Chacco-Blue x Hors la Loi II | 0-0 | 38.91 |
4. | Ruben Arroyave | COL | Menconvio PS | unknown | 0-0 | 39.80 |
5. | Bruno Cavalheiro Rebello | BRA | Chapilot | Chacco-Blue x Pilot | 0-4 | 39.05 |
CSI3* 1.55m Grand Prix St Tropez (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Pedro Veniss | BRA | Böckmanns Lord Pezi Junior | Böckmann’S Lord Pezi x Quattro 7 | 0-0 | 37.51 |
2. | Kim Emmen | NED | Delvaux | Chacco-Blue x Lancer II | 0-0 | 37.78 |
3. | Trevor Breen | IRL | Highland President | Clinton x Kannan | 0-0 | 38.62 |
4. | Nicolas Deseuzes | FRA | Eldorado Sunheup Z | Eldorado van de Zeshoek x Quartz du Chanu | 0-0 | 38.88 |
5. | Petronella Andersson | SWE | Claptonn Mouche | Conrad x Elan de La Cour | 0-0 | 39.22 |
CSI3* 1.55m Grand Prix at Sentower Park (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Hughes | USA | Melodie-K Van 'T Kattenheye | Cornet Obolensky x Kannan | 0-0 | 38.35 |
2. | Sacha Beghuin | BEL | Elcup Van Beek II Z | Elvis Ter Putte x Armitage | 0-0 | 41.29 |
3. | Erika Lickhammer-Van Helmond | SWE | I. Comme Tessa VHL | Comme IL Faut 5 x Casall | 0-0 | 42.61 |
4. | Tristan Guisson | BEL | Naturelle vh Legitahof Z | Nabab de Reve x For Pleasure | 0-4 | 37.85 |
4. | Marlon Modolo Zanotelli | BRA | Deesse de Coquerie | Consul Dl Vie Z*Gfe x Papillon Rouge | 0-4 | 37.85 |
CSI3* 1.55m Grand Prix in Redefin (GER)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Michael Kölz | GER | Cellato | Cellestial x Calato | 0-0 | 39.65 |
2. | Andre Thieme | GER | Candid 14 | Cellestial x Converter 2 | 0-0 | 41.56 |
3. | Eiken Sato | JPN | Chadellano JRA | Chacco-Blue x Centadadel | 0-0 | 42.76 |
4. | Sven Gero Hünicke | GER | Devito 27 | Diarado x Cracker Jack | 0-0 | 43.48 |
5. | Quincy 200 | GER | Quincy 200 | Quintero x Cellestial | 0-0 | 46.53 |
CSI3* 1.55m Grand Prix in Canteleu (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Melanie Cloarec | FRA | Fais Toi Belle du Seigneur Pleville | Baltik Sitte x Ferme du Seigneur | 0-0 | 38.30 |
2. | Gregory Cottard | FRA | Cocaine du Val | Mylord Carthago x Si Tu Viens | 0-0 | 38.38 |
3. | Alexis Deroubaix | FRA | Aldo du Plessis | Orient Express x Palestro II | 0-0 | 38.45 |
4. | Constant Van Paesschen | BEL | Plato de Muze Z | Plot Blue x Erco Van't Roosakker | 0-0 | 38.48 |
5. | Axelle Lagoubie | FRA | Denfer de La Folie | Numero Uno x Calvaro | 0-0 | 39.40 |
CSI2* 1.45m Grand Prix in Azelhof (BEL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Jack Ryan | IRL | Baloe HP | Balou du Rouet x Clearway | 0-0 | 40.94 |
2. | Nikko Ritter | USA | Aquiles del Caribe Z | Action-Breaker x Gerlinus | 0-0 | 42.12 |
3. | Zazou Hoffman | USA | Bloom du Plessis | Orient Express x Rosire | 0-0 | 42.56 |
4. | Piet Raijmakers JR | NED | Van Schijndel's Gladstone | Grison van den Bisschop x Hemmingway | 0-4 | 42.83 |
5. | Jeroen Appelen | BEL | Moningo - D van't Heyveld | Thunder van de Zuuthoeve x Brownboy | 0-6 | 48.20 |
CSI2* 1.45m Grand Prix in St Tropez (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julien Gonin | FRA | Estrella de La Batia | Diamant de Semilly x Lando | 0-0 | 37,05 |
2. | Nicola Pohl | GER | Fiona des Hayettes | Lord des Hayettes x Ryon d'Anzex | 0-0 | 38.87 |
3. | Donald Whitaker | GBR | Nikita du Roton | Elvis Ter Putte x Chippendale Z | 0-0 | 39.24 |
4. | Olivier Robert | FRA | Espri du Figuier AA | Upsilon x Ryon d'Anzex | 0-0 | 39.38 |
5. | Megane Moissonnier | FRA | Fais Pas CA | Kannan x Fergar Mail | 0-0 | 40.28 |
CSI2* 1.45m Grand Prix in Drammen (NOR)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Shane Carey | IRL | Skorphults Baloutendro | Contendros 2 x Balou du Rouet | 0-0 | 38.30 |
2. | Therese Søhol Henriksen | NOR | Santos Z | Spartacus TN x San Patrignano Cassini | 0-0 | 38.61 |
3. | Kamilla Ladefoged Rasmussen | DEN | Chico Z | Clinton x Quantum | 0-0 | 40.13 |
4. | Geir Gulliksen | NOR | Harwich VDL | Arezzo VDL x Darco | 0-0 | 41.22 |
5. | Johan Lundh | SWE | Mylento | Mylord Carthago*HN x Cento | 0-0 | 42.24 |
CSI2* 1.45m Grand Prix in Samorin (SLV)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Oliver Fletcher | GBR | Garande | VDL Groep Zagreb x l'Espirit | 0-0 | 42.57 |
2. | Oda Charlotte Lyngvaer | NOR | Jabiola | Emerald x Spartacus TN | 0-0 | 42.94 |
3. | Anna Rantner | AUT | Carim 11 | Calido I x Frappant | 0-0 | 43.52 |
4. | Bianca Rüscher | AUT | Celsia | San Patrignano Cassini x Carpaccio | 0-0 | 47.71 |
5. | Markus Saurugg | AUT | Jagger Anime | Andiamo x Chellano Z | 0-4 | 44.38 |
CSI2* 1.45m Grand Prix in Lack (POL)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Laura Penele | LAT | Dundas V.D.M. | Cardento x Nimmerdor | 0-0 | 41.30 |
2. | Tomasz Miskiewicz | POL | Castigo de Amor | Cascadello x Con Air 7 | 0-0 | 42.20 |
3. | Dawid Kubiak | POL | Flash Blue B | Mr Blue x Pionier | 0-0 | 42.23 |
4. | Konstantin Zolin | UKR | Hending van de Bresser | Carabas vd Wateringhoeve x Wendekreis | 0-0 | 42.38 |
5. | Kamil Grzelczyk | POL | Senior | Robin Z x unknown | 0-0 | 43.71 |
CSI2* 1.45m Grand Prix in Nancy (FRA)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Julia Dallamano | FRA | Varennes du Breuil | Jarnac x Fetiche du Pas | 0-0 | 41.39 |
2. | Romain Xhemal | FRA | Ciesto vd Vogelzang Z | Cicero Z x Ulft | 0-0 | 41.82 |
3. | Guillaume Roland Billecart | FRA | Ustica des Luthiers | Kashmir van Schuttershof x Bleu Blanc Rouge II | 0-0 | 41.87 |
4. | Lalie Saclier | FRA | J'Adore | Carambole x Chin Chin | 0-0 | 42.49 |
5. | Gilles Willemann | FRA | Belphegor d'Ouilly | unknown | 0-0 | 42.54 |
CSI2* 1.45m Grand Prix in San Miguel de Allende (MEX)
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Juan Manuel Luzardo | URU | Ashes and Snow | Diamant de Semilly x Nobel V | 0-0 | 38.26 |
2. | Maria Michel | MEX | Galvano van de Vlasput | Calvaro F.C. x Iatano | 0-0 | 38.80 |
3. | Samuel Parot | CHI | Cap West | Chacco-Blue x Hors la Loi II | 0-0 | 38.91 |
4. | Ruben Arroyave | COL | Menconvio PS | unknown | 0-0 | 39.80 |
5. | Bruno Cavalheiro Rebello | BRA | Chapilot | Chacco-Blue x Pilot | 0-4 | 39.05 |