Een overzicht van alle CSI3* en CSI2* GP winnaars van het weekend.
CSI3* 1.50m Grand Prix in Vilamoura, Portugal presented by Credit Agricola
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | James Smith | GBR | Arkuga | Arko III x Heartbreaker | 0-0 | 34.62 |
2. | Cathleen Driscoll | USA | Arome | Norway de La Lande x Attila III | 0-0 | 35.34 |
3. | Joe Whitaker | GBR | Hulahupe JR | VDL Bubalu x Indoctro | 0-0 | 35.60 |
4. | Carlos Eduardo Mota Ribas | BRA | Night Secret Z | Non Stop x Singular Joter | 0-0 | 36.70 |
5. | Duarte Seabra | POR | Dourados 2 | Diarado x Cornet Obolensky | 0-0 | 38.18 |
CSI2* 1.45m Ashford Farm Grand Prix in Peelbergen, The Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bertram Allen | IRL | Emmylou | Billy Mexico x Lupin Z | 0-0 | 38.09 |
2. | Evelyne Putters | BEL | Eye of the Tiger | Carambole x Corleone | 0-0 | 38.99 |
3. | Felix Koller | AUT | Contagia | Contagio x Balou du Rouet | 0-0 | 39.06 |
4. | Thiago Ribas Da Costa | BRA | Mallito | I'm Special de Muze x Echo van het Neerenbosch | 0-0 | 40.44 |
5. | Josch Löhden | GER | Charissa | Clarimo x Casall | 0-0 | 40.62 |
CSI2* 1.45m Grand Prix in Villers Vicomte, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nicolas Deseuzes | FRA | Stella de Preuilly | Baloubet du Rouet x Apache d'Adriers | 0-0 | 35.77 |
2. | Faustine Leferrerie | FRA | Acatitla LS | Clearway x Alcamera de Moyon | 0-0 | 35.84 |
3. | Max Thirouin | FRA | Utopie Villelongue | Mylord Carthago x Calypso d'Herbiers | 0-4 | 36.26 |
4. | Jonathan Chabrol | FRA | Camargue de Hus Z | Caligula de Hus x Trophee Du Rozel | 0-4 | 36.30 |
5. | Duarte Romao | POR | Broadway de Mormoulin | Kannan x For Pleasure | 0-4 | 48.11 |
CSI2* 1.45m Grand Prix in Samorin, Slovakia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ales Opatrny | CZE | Forewer | Caruso x Grossadmiral | 0-0 | 35.75 |
2. | Bassem Mohammed | QAT | Caletto Cabana | San Patrignano Cassini x Capecanaveral | 0-0 | 36.74 |
3. | Tereza Svobodova | CZE | Britania | Beethowen x unknown | 0-0 | 36.95 |
4. | Tamás Dömse | HUN | Conquistador | Contendros 2 x Chacco-Blue | 0-0 | 37.35 |
4. | Angel Niagolov | BUL | Chaccball | Chacco-Blue x Baloubet du Rouet | 0-0 | 37.35 |
CSI2* 1.45m Grand Prix in Al Ain, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Shady Ghrayeb | SYR | Cabernet de Mars | Baloubet du Rouet x Dollar de la Pierre | 0-0 | 42.72 |
2. | Abdullah Mohd Al Marri | UAE | James v.d Oude Heihoef | Douglas x Action-Breaker | 0-0 | 42.73 |
3. | Mohammed Ahmed Al Owais | UAE | Concietta | Conthargos x Chacco-Blue | 0-4 | 44.61 |
4. | Omar Abdul Aziz Al Marzooqi | UAE | Dalida van de Zuuthoeve | Thunder van de Zuuthoeve x Sir Lui | 0-5 | 54.02 |
5. | Mohamed Shafi Mohamed Alremeithi | UAE | Caramba | Chin Win x Aldato | 0-EL |
CSI3* 1.50m Grand Prix in Vilamoura, Portugal presented by Credit Agricola
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | James Smith | GBR | Arkuga | Arko III x Heartbreaker | 0-0 | 34.62 |
2. | Cathleen Driscoll | USA | Arome | Norway de La Lande x Attila III | 0-0 | 35.34 |
3. | Joe Whitaker | GBR | Hulahupe JR | VDL Bubalu x Indoctro | 0-0 | 35.60 |
4. | Carlos Eduardo Mota Ribas | BRA | Night Secret Z | Non Stop x Singular Joter | 0-0 | 36.70 |
5. | Duarte Seabra | POR | Dourados 2 | Diarado x Cornet Obolensky | 0-0 | 38.18 |
CSI2* 1.45m Ashford Farm Grand Prix in Peelbergen, The Netherlands
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Bertram Allen | IRL | Emmylou | Billy Mexico x Lupin Z | 0-0 | 38.09 |
2. | Evelyne Putters | BEL | Eye of the Tiger | Carambole x Corleone | 0-0 | 38.99 |
3. | Felix Koller | AUT | Contagia | Contagio x Balou du Rouet | 0-0 | 39.06 |
4. | Thiago Ribas Da Costa | BRA | Mallito | I'm Special de Muze x Echo van het Neerenbosch | 0-0 | 40.44 |
5. | Josch Löhden | GER | Charissa | Clarimo x Casall | 0-0 | 40.62 |
CSI2* 1.45m Grand Prix in Villers Vicomte, France
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Nicolas Deseuzes | FRA | Stella de Preuilly | Baloubet du Rouet x Apache d'Adriers | 0-0 | 35.77 |
2. | Faustine Leferrerie | FRA | Acatitla LS | Clearway x Alcamera de Moyon | 0-0 | 35.84 |
3. | Max Thirouin | FRA | Utopie Villelongue | Mylord Carthago x Calypso d'Herbiers | 0-4 | 36.26 |
4. | Jonathan Chabrol | FRA | Camargue de Hus Z | Caligula de Hus x Trophee Du Rozel | 0-4 | 36.30 |
5. | Duarte Romao | POR | Broadway de Mormoulin | Kannan x For Pleasure | 0-4 | 48.11 |
CSI2* 1.45m Grand Prix in Samorin, Slovakia
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Ales Opatrny | CZE | Forewer | Caruso x Grossadmiral | 0-0 | 35.75 |
2. | Bassem Mohammed | QAT | Caletto Cabana | San Patrignano Cassini x Capecanaveral | 0-0 | 36.74 |
3. | Tereza Svobodova | CZE | Britania | Beethowen x unknown | 0-0 | 36.95 |
4. | Tamás Dömse | HUN | Conquistador | Contendros 2 x Chacco-Blue | 0-0 | 37.35 |
4. | Angel Niagolov | BUL | Chaccball | Chacco-Blue x Baloubet du Rouet | 0-0 | 37.35 |
CSI2* 1.45m Grand Prix in Al Ain, United Arab Emirates
Placing | Rider | Country | Horse | Breeding | Score | Time |
1. | Shady Ghrayeb | SYR | Cabernet de Mars | Baloubet du Rouet x Dollar de la Pierre | 0-0 | 42.72 |
2. | Abdullah Mohd Al Marri | UAE | James v.d Oude Heihoef | Douglas x Action-Breaker | 0-0 | 42.73 |
3. | Mohammed Ahmed Al Owais | UAE | Concietta | Conthargos x Chacco-Blue | 0-4 | 44.61 |
4. | Omar Abdul Aziz Al Marzooqi | UAE | Dalida van de Zuuthoeve | Thunder van de Zuuthoeve x Sir Lui | 0-5 | 54.02 |
5. | Mohamed Shafi Mohamed Alremeithi | UAE | Caramba | Chin Win x Aldato | 0-EL |